Commit ad3712dd authored by Roberto Susino's avatar Roberto Susino
Browse files

Optimizations in the index.json file

parent 2df13f9f
Loading
Loading
Loading
Loading
+59 −53
Original line number Diff line number Diff line
@@ -114,7 +114,7 @@
				"error": "",
				"source": "",
				"descr": "Bias map to be used for RSCW1 and previous IT activities, hot case",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name": "map_bias_it2_fit_wr.fits",
@@ -125,7 +125,7 @@
				"error": "map_bias_error_it2_fit_wr.fits",
				"source": "",
				"descr": "Bias map to be used for RSCW1 and previous IT activities, cold case",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name": "solo_CAL_metis-vl-bias_20201115_V01.fits",
@@ -136,7 +136,7 @@
				"error": "solo_CAL_metis-vl-bias_20201115_V01_error.fits",
				"source": "",
				"descr": "Bias map to be used for STP122",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name": "solo_CAL_metis-vl-bias_20210114_V01.fits",
@@ -147,7 +147,7 @@
				"error": "solo_CAL_metis-vl-bias_20210114_V01_error.fits",
				"source": "",
				"descr": "Bias map to be used for STP130",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name": "solo_CAL_metis-vl-bias_20210224_V01.fits",
@@ -158,7 +158,7 @@
				"error": "solo_CAL_metis-vl-bias_20210224_V01_error.fits",
				"source": "",
				"descr": "Bias map to be used for STP134-135-136",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name": "solo_CAL_metis-vl-bias_20210321_V01.fits",
@@ -169,7 +169,7 @@
				"error": "solo_CAL_metis-vl-bias_20210321_V01_error.fits",
				"source": "",
				"descr": "Bias map to be used for STP139",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name": "solo_CAL_metis-vl-bias_20210421_V01.fits",
@@ -180,7 +180,7 @@
				"error": "solo_CAL_metis-vl-bias_20210421_V01_error.fits",
				"source": "",
				"descr": "Bias map to be used for STP144-145",
				"validity": "False"
				"validity": "True"
			}
		],
		"dark":
@@ -194,7 +194,7 @@
				"error": "",
				"source" : "",
				"descr": "Dark image for hot case",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name": "map_dark_it2_fit_wr.fits",
@@ -205,7 +205,7 @@
				"error": "map_dark_error_it2_fit_wr.fits",
				"source" : "",
				"descr": "Dark image for cold case",
				"validity": "False"
				"validity": "True"
			}
		],
		"bias_dark":
@@ -219,7 +219,7 @@
				"error": "",
				"source": "",
				"descr": "Bias+dark map to be used for RSCW1 and previous IT activities",
				"validity": "False"
				"validity": "True"
			}
		],
		"flat_field":
@@ -257,7 +257,7 @@
					"value": 0.1162,
					"error": 0.0,
					"units": "DN/e-",
					"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag108 JP-15Mhz-minus32_areaset.doc",
					"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
					"descr": "",
					"validity": "True"
				},
@@ -266,7 +266,7 @@
					"value": 0.55,
					"error": 0.0,
					"units": "e-/ph",
					"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag108 JP-15Mhz-minus32_areaset.doc",
					"source" : "METIS-MPS-AT-03b-PFM-RP0005-01-01 - VLDA PFM Characterization Report 20160921 pag. 108",
					"descr": "",
					"validity": "True"
				},
@@ -275,7 +275,7 @@
					"value": 0.237,
					"error": 0.0,
					"units": "ph/ph",
					"source" : "METIS-OATO-RPT-023_Metis VL vignetting & Radiometry_v1.0_draft.1 (19.07.30).docx",
					"source" : "METIS-OATO-RPT-023 Metis VL vignetting & Radiometry v1.0_draft.1 (19.07.30)",
					"descr": "Value derived from laboratory measurements at component level",
					"validity": "False"
				}
@@ -287,7 +287,7 @@
			"file_name": "VF.fits",
			"descr": "Vignetting function adapted after Metis IO coarse adjustment performed during IT-6B1 commissioning activity",
			"source" : "",
			"validity": "False"
			"validity": "True"
		},
		"demodulation":
		[
@@ -298,7 +298,7 @@
				"stokes": "I",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -307,7 +307,7 @@
				"stokes": "I",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -316,7 +316,7 @@
				"stokes": "I",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -325,7 +325,7 @@
				"stokes": "I",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -334,7 +334,7 @@
				"stokes": "Q",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -343,7 +343,7 @@
				"stokes": "Q",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -352,7 +352,7 @@
				"stokes": "Q",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -361,7 +361,7 @@
				"stokes": "Q",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -370,7 +370,7 @@
				"stokes": "U",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -379,7 +379,7 @@
				"stokes": "U",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -388,7 +388,7 @@
				"stokes": "U",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			},
			{
				"date": "",
@@ -397,7 +397,7 @@
				"stokes": "U",
				"descr": "",
				"source": "",
				"validity": "False"
				"validity": "True"
			}
		],
		"dacpol_cal":
@@ -487,7 +487,10 @@
				235.7,
				242.4,
				247.6
			]
			],
			"descr": "Calibration curve from PMP voltages to angles",
			"source": "Metis User Manual",
			"validity": "True"
		},
		"boresight":
		[
@@ -605,7 +608,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for RSCW1",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name":
@@ -623,7 +626,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for RSCW1",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name":
@@ -641,7 +644,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP130",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name":
@@ -659,7 +662,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP130",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name":
@@ -677,7 +680,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP134",
				"validity": "False"
				"validity": "True"
			},
			{
				"file_name":
@@ -695,7 +698,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP135-136",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename":
@@ -713,7 +716,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP135-136",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename":
@@ -731,7 +734,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP139",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename":
@@ -749,7 +752,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP139",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename":
@@ -767,7 +770,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP139",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename":
@@ -785,7 +788,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP139",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename":
@@ -803,7 +806,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP139",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename":
@@ -821,7 +824,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP140-141",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename":
@@ -839,7 +842,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP140-141",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename":
@@ -857,7 +860,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP140-141",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename": {
@@ -874,7 +877,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP142",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename": {
@@ -891,7 +894,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP142",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename": {
@@ -908,7 +911,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP143",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename": {
@@ -925,7 +928,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP143",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename": {
@@ -942,7 +945,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP143",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename": {
@@ -959,7 +962,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP144-145",
				"validity": "False"
				"validity": "True"
			},
			{
				"filename": {
@@ -976,7 +979,7 @@
				"error": "",
				"source": "",
				"descr": "Dark map to be used for STP144-145",
				"validity": "False"
				"validity": "True"
			}
		],
		"flat_field":
@@ -986,21 +989,24 @@
				"file_name": "FF_UVDA_LYA_20160701_bin=1.fits",
				"nbin": 1,
				"source": "",
				"descr": ""
				"descr": "",
				"validity": "True"
			},
			{
				"date": "2016-07-01",
				"file_name": "FF_UVDA_LYA_20160701_bin=2.fits",
				"nbin": 2,
				"source": "",
				"descr": ""
				"descr": "",
				"validity": "True"
			},
			{
				"date": "2016-07-01",
				"file_name": "FF_UVDA_LYA_20160701_bin=4.fits",
				"nbin": 4,
				"source": "",
				"descr": ""
				"descr": "",
				"validity": "True"
			}
		],
		"radiometry":