Commit 50bec157 authored by Roberto Susino's avatar Roberto Susino
Browse files

Update index.json file

parent 4b38509e
Loading
Loading
Loading
Loading
+59 −72
Original line number Diff line number Diff line
{
	"version": "LTP05_1.0.0",
	"release_date": "20220203",
	"release_date": "20220316",
	"descr": "Calibration package for LTP05",
	"author": "Metis team",
	"DOI": "",
@@ -65,6 +65,15 @@
				"source": "TBD",
				"descr": "TBD",
				"validity": "False"
			},
			{
				"date": "2021-08-21",
				"delta": [-6, 4],
				"units": "steps",
				"label": "IT8",
				"source": "TBD",
				"descr": "TBD",
				"validity": "False"
			}
		]
	},
@@ -104,28 +113,6 @@
		},
		"bias":
		[
			{
				"file_name": "map_bias_it1_dark30_dark15.fits",
				"obt_beg": 636136.03,
				"tsensor": 21.6,
				"nbin": 1,
				"dit": 0.0,
				"error": "",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
				"descr": "Bias map to be used for RSCW1 and previous IT activities, hot case",
				"validity": "True"
			},
			{
				"file_name": "map_bias_it2_fit_wr.fits",
				"obt_beg": 636826.63,
				"tsensor": -31.5,
				"nbin": 1,
				"dit": 0.0,
				"error": "map_bias_error_it2_fit_wr.fits",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Dark_and_Bias_Matrices",
				"descr": "Bias map to be used for RSCW1 and previous IT activities, cold case",
				"validity": "True"
			},
			{
				"file_name": "solo_CAL_metis-vl-bias_20211215_V00.fits",
				"obt_beg": 690710.91,
@@ -204,7 +191,7 @@
				"units": "ph/cm2/s/sr",
				"source": "Private communication by Y. De Leo and M. Romoli",
				"descr": "Mean solar disk brightness in the Metis VL bandpass",
				"validity": "False"
				"validity": "True"
			},
			"gain":
			{
@@ -231,7 +218,7 @@
				"units": "ph/ph",
				"source" : "METIS-OATO-RPT-023 Metis VL vignetting & Radiometry v1.0_draft.1 (19.07.30)",
				"descr": "Optical efficiency derived from laboratory measurements at component level",
				"validity": "False"
				"validity": "True"
			}
		},
		"vignetting":
@@ -250,108 +237,108 @@
				"file_name": "demod/11.fits",
				"angle": 181.8,
				"stokes": "I",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/12.fits",
				"angle": 49.1,
				"stokes": "I",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/13.fits",
				"angle": 84.3,
				"stokes": "I",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/14.fits",
				"angle": 133.2,
				"stokes": "I",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/21.fits",
				"angle": 181.8,
				"stokes": "Q",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/22.fits",
				"angle": 49.1,
				"stokes": "Q",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/23.fits",
				"angle": 84.3,
				"stokes": "Q",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/24.fits",
				"angle": 133.2,
				"stokes": "Q",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/31.fits",
				"angle": 181.8,
				"stokes": "U",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/32.fits",
				"angle": 49.1,
				"stokes": "U",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/33.fits",
				"angle": 84.3,
				"stokes": "U",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			},
			{
				"date": "",
				"file_name": "demod/34.fits",
				"angle": 133.2,
				"stokes": "U",
				"descr": "TBD",
				"source": "TBD",
				"validity": "False"
				"descr": "Demodulation tensor element for nominal voltages",
				"source": "https://redmine.ict.inaf.it/projects/478/wiki/VL_Demodulation_Tensor",
				"validity": "True"
			}
		],
		"dacpol_cal":
@@ -689,11 +676,11 @@
			"date": "2017-05-01",
			"rad_response":
			{
				"value": 0.53751,
				"value": 1.0,
				"error": 0.0,
				"units": "DN/ph",
				"source" : "SNR_Daniele_et_al_2020.04.15.xls",
				"descr": "Value obtained from ground calibration",
				"source" : "TBD",
				"descr": "Value temporarily set to 1.0 to force use of the optical efficiency map for radiometric calibration",
				"validity": "False"
			},
			"aps_gain":
@@ -710,7 +697,7 @@
				"value": 1.0,
				"error": 0.0,
				"units": "DN/e-",
				"source" : "",
				"source" : "TBD",
				"descr": "UVDA average IAPS detector gain",
				"validity": "False"
			},
@@ -719,7 +706,7 @@
				"value": 1.0,
				"error": 0.0,
				"units": "N/A",
				"source" : "",
				"source" : "TBD",
				"descr": "UVDA MCP noise enhancement",
				"validity": "False"
			},
@@ -734,11 +721,11 @@
			},
			"opt_efficiency":
			{
				"file_name": "uv2vl_baseline.fits",
				"error": "uv2vl_err_baseline.fits",
				"source" : "https://redmine.ict.inaf.it/projects/619/wiki/UV-VL_Relative_Response",
				"descr": "UV to VL ratio of the door retro-illumination, to be used as map of optical efficiency",
				"validity": "True"
				"file_name": "UV_RC_eff_map_det.fits",
				"error": "UV_RC_err_map_det.fits",
				"source" : "TBD",
				"descr": "Combination of door UV/VL intensity ratio map with in-flight radiometric response to be used as map of optical and radiometric efficiency",
				"validity": "False"
			}
		},
		"vignetting":
@@ -748,7 +735,7 @@
			"error": "VF_ErrAbs.fits",
			"source" : "METIS-UNIFI-RPT-041 Metis Commissioning Activity Report 20210602",
			"descr": "Vignetting function adapted after Metis IOM coarse adjustment performed during IT-6B1 commissioning activity",
			"validity": "False"
			"validity": "True"
		},
		"boresight":
		[